Product Attribute | Attribute Value |
---|---|
Contact Current Rating | 1.5 (DC-13) A |
Depth | 0.118" (3mm) |
Dimensions | 45 x 99 x 114 mm |
Family Name | Preventa XPS Safety Automation Family |
Function | Safety |
Input Type | Voltage |
Length | 3.897" (99mm) |
Maximum Operating Temperature | 55 °C |
Minimum Operating Temperature | -10 °C |
Mounting Style | DIN Rail |
Mounting Type | DIN Rail |
Number of Channels | 1 Channel |
Number of Outputs | 4 |
Power Rating | 180 VA |
Relay Type | Safety Relay |
Series | |
Special Features | Auxiliary Contacts |
Standards | BIA ; CSA ; DIN V VDE 0801 (1990) ; DIN V VDE 0801 A1 (1994) ; EN 1088 ; EN/IEC 60204-1 ; EN/IEC 60947-5-1 ; EN/IEC 60947-5-3 ; ISO 14119 ; UL |
Supply Voltage | 24 VDC |
Temperature Operating Range | -10 to 55 C |
Terminal Type | Screw Clamp |
Termination | Screw Clamp |
Type | Safety Relay |
UPC Code | 785901344278 |
Voltage Rating | 24 VAC/VDC |
Voltage, Control | 24 VDC |
Width | 0.886" (22.5mm) |
Overview
Schneider Electric Preventa XPS-DME Series — For Coded Magnetic Switch Monitoring | Types: XPS-DMB, XPS-DME:
Safety modules XPSDME are specifically designed for monitoring coded magnetic safety switches. They incorporate two safety outputs and two solid-state outputs for signalling to the process PLC. Conforming to Performance Level PL e/Category 4 conforming to EN/ISO 13849-1, modules XPSDME can monitor up to six independent sensors. To monitor a higher number of magnetic switches using these safety modules, the magnetic switches can be connected in series parallel.
XPS-DME Features:
maintenance
status